The big platforms run your home from another state with a rotating team and fees in the fine print. If your occupancy is down, your payouts feel light, or you can never reach a real person, switching is simpler than you think.
| National platform | Welgo | |
|---|---|---|
| Who runs your home | rotating remote team, another state | a local owner you can reach |
| Fees | often 25 to 35%, plus markups on cleaning + fees | one transparent fee, no nickel-and-diming |
| Guest replies | slow, call-center | under 5 min, 24/7 |
| Pricing | one-size algorithm | tuned daily, AI + local human |
| Contract | locked in | cancel with 30 days' notice |
| Guarantee | rarely | 15% lift or fees refunded |
Free side-by-side comparison against your current manager. No commitment.
Get my free comparison